Profile

Points
Type
Reason
+25 Overall Placement Ranked #355 in round 21 of Formula 1 2019
+10 Round Placement Ranked #98 in round 21 of Formula 1 2019
+10 Round Placement Ranked #99 in round 17 of Formula 1 2019
+10 Round Placement Ranked #87 in round 13 of Formula 1 2019
+25 Overall Placement Ranked #252 in round 21 of Formula 1 2018
+50 Round Placement Ranked #12 in round 14 of Formula 1 2018
+10 Round Placement Ranked #52 in round 4 of Formula 1 2018
+50 Round Placement Ranked #24 in round 6 of Formula 1 2017
+10 Overall Placement Ranked #745 in round 19 of Formula 1 Fantasy 2015
+10 Unknown
+25 Unknown
+50 Unknown
+10 Unknown
+25 Unknown
+10 Unknown
+10 Unknown
+25 Unknown
+10 Unknown
+25 Unknown