Hall of fame

Point system

The Hall of Fame is based upon your team's performance. Points are awarded based upon your best ranking in each game round and at the end of the game. Each game is designated a specific category that indicates how points are awarded.

Category A

Rank Overall Round
1 10,000 500
2 9,500 475
3 9,000 450
4 - 5 7,500 375
6 - 10 5,000 250
11 - 25 2,500 125
26 - 50 1,250 75
51 - 100 675 50
101 - 250 325 25
251 - 500 150 10
501 - 1,000 75 0
1,001 - 2,500 50 0
2,501 - 5,000 25 0
5,001 - 10,000 10 0

Category B

Rank Overall Round
1 9,500 475
2 9,000 450
3 7,500 375
4 - 5 5,000 250
6 - 10 2,500 125
11 - 25 1,250 75
26 - 50 675 50
51 - 100 325 25
101 - 250 150 10
251 - 500 75 0
501 - 1,000 50 0
1,001 - 2,500 25 0
2,501 - 5,000 10 0

Category C

Rank Overall Round
1 7,500 450
2 5,000 375
3 2,500 250
4 - 5 1,250 125
6 - 10 675 75
11 - 25 325 50
26 - 50 150 25
51 - 100 75 10
101 - 250 50 0
251 - 500 25 0
501 - 1,000 10 0

Category X

Rank Overall Round