Profile

Points
Type
Reason
+25 Round Placement Ranked #34 in round 3 of Formula 1 2020
+50 Overall Placement Ranked #132 in round 21 of Formula 1 2019
+10 Round Placement Ranked #52 in round 19 of Formula 1 2019
+10 Round Placement Ranked #54 in round 17 of Formula 1 2019
+10 Round Placement Ranked #77 in round 16 of Formula 1 2019
+10 Round Placement Ranked #54 in round 8 of Formula 1 2019
+10 Overall Placement Ranked #9,460 in round 22 of Premier Fantasy Fall 2017
+0 Round Placement
+150 Overall Placement Ranked #35 in round 20 of Formula 1 2017
+75 Round Placement Ranked #6 in round 17 of Formula 1 2017
+375 Round Placement Ranked #2 in round 14 of Formula 1 2017
+10 Round Placement Ranked #92 in round 11 of Formula 1 2017
+10 Round Placement Ranked #60 in round 9 of Formula 1 2017
+25 Round Placement Ranked #42 in round 7 of Formula 1 2017
+10 Round Placement Ranked #91 in round 6 of Formula 1 2017
+10 Round Placement Ranked #78 in round 1 of Formula 1 2017
+10 Round Placement Ranked #471 in round 17 of Premier Fantasy Fall 2016
+50 Overall Placement Ranked #135 in round 21 of Formula 1 Fantasy 2016
+25 Round Placement Ranked #28 in round 16 of Formula 1 Fantasy 2016
+25 Round Placement Ranked #28 in round 15 of Formula 1 Fantasy 2016
+50 Round Placement Ranked #23 in round 14 of Formula 1 Fantasy 2016
+50 Overall Placement Ranked #2,349 in round 20 of Premier Fantasy Fall 2015
+10 Overall Placement Ranked #776 in round 19 of Formula 1 Fantasy 2015
+25 Round Placement Ranked #29 in round 19 of La Liga Fantasy Spring 2015
+50 Overall Placement Ranked #2,153 in round 20 of Premier Fantasy Fall 2014
+50 Round Placement Ranked #93 in round 20 of Premier Fantasy Fall 2014