Profile

Points
Type
Reason
+50 Round Placement Ranked #38 in round 16 of Motor Manager 2022
+10 Round Placement Ranked #130 in round 14 of Motor Manager 2022
+10 Overall Placement Ranked #8,549 in round 21 of Tour Manager 2022
+10 Round Placement Ranked #214 in round 8 of Motor Manager 2022
+25 Round Placement Ranked #63 in round 7 of Motor Manager 2022
+25 Round Placement Ranked #61 in round 6 of Motor Manager 2022
+25 Round Placement Ranked #56 in round 5 of Motor Manager 2022
+25 Round Placement Ranked #98 in round 2 of Motor Manager 2022
+50 Round Placement Ranked #39 in round 1 of Motor Manager 2022
+50 Overall Placement Ranked #209 in round 22 of Formula 1 2021
+25 Round Placement Ranked #46 in round 21 of Formula 1 2021
+10 Round Placement Ranked #57 in round 17 of Formula 1 2021
+10 Round Placement Ranked #100 in round 13 of Formula 1 2021
+10 Round Placement Ranked #76 in round 8 of Formula 1 2021
+25 Round Placement Ranked #49 in round 4 of Formula 1 2021
+25 Round Placement Ranked #33 in round 2 of Formula 1 2021
+10 Round Placement Ranked #80 in round 1 of Formula 1 2021
+0 Round Placement
+25 Overall Placement Ranked #298 in round 17 of Formula 1 2020
+375 Round Placement Ranked #2 in round 16 of Formula 1 2020
+25 Round Placement Ranked #49 in round 14 of Formula 1 2020
+75 Round Placement Ranked #7 in round 6 of Formula 1 2020
+50 Round Placement Ranked #21 in round 5 of Formula 1 2020
+10 Overall Placement Ranked #877 in round 14 of Danish Stock Fantasy Spring 2020
+10 Round Placement Ranked #55 in round 12 of Danish Stock Fantasy Spring 2020