Player ranking based on their performance in real matches for this game.


Goals

R. van Persie

5 goals in 5 matches

Total growth

R. van Persie

£834,000

Most popular

R. van Persie

44.85 %

Best value

J. McClean

210.31
First name Last name Team Position Value Growth Total growth Goals Assists Red Yellow Pop Matches Trend Index
1 Brad Friedel TOT G £5,900,000 £0 £300,000 0 0 0 0 7.76 % 100 % -10 50.85
2 James Vaughan NWC S £2,075,000 £0 -£25,000 0 0 0 0 0.05 % 0 % 0 -12.05
3 Steve Morison NWC S £4,040,000 £0 £240,000 1 0 0 0 2.33 % 100 % -45 59.41
4 Danny Graham SWA S £4,428,000 £0 £528,000 4 0 0 0 4.69 % 100 % 7 119.24
5 Jordan Henderson LIV M £3,843,000 £0 £43,000 0 0 0 0 1.41 % 80 % -22 11.19
6 Connor Wickham SUN S £2,829,000 £0 £29,000 0 0 0 0 0.18 % 40 % -1 10.25
7 Sebastian Larsson SUN M £4,026,000 £0 £126,000 0 0 0 0 10.70 % 100 % -29 31.30
8 Craig Gardner SUN M £2,929,000 £0 £229,000 1 0 0 1 1.11 % 100 % 21 78.18
9 Keiren Westwood SUN G £3,375,000 £0 -£25,000 0 0 0 0 0.06 % 0 % 0 -7.41
10 Dong-Won Ji SUN S £2,391,000 £0 -£9,000 0 0 0 0 0.17 % 40 % -1 -3.76
11 Ahmed Elmohamady SUN M £3,259,000 £0 £59,000 0 0 0 0 0.09 % 40 % 0 18.10
12 Phil Jones MAU D £5,022,000 £0 £22,000 0 0 0 0 1.38 % 20 % 4 4.38
13 David De Gea MAU G £5,947,000 £0 £47,000 0 0 0 0 1.22 % 40 % 19 7.90
14 Ashley Young MAU S £5,668,000 £0 -£32,000 0 0 0 0 0.51 % 20 % 12 -5.65
15 Gaël Clichy MAC D £4,402,000 £0 £102,000 0 0 0 1 6.12 % 60 % -51 23.17
16 Dorus De Vries WOL G £2,875,000 £0 -£25,000 0 0 0 0 0.01 % 0 % 0 -8.70
17 Elliott Bennett NWC M £2,315,000 £0 £215,000 0 2 0 0 0.24 % 80 % 2 92.87
18 Anthony Pilkington NWC M £3,406,000 £0 £406,000 2 0 0 0 2.92 % 100 % 3 119.20
19 Emmanuel Adebayor TOT S £7,465,000 £0 £465,000 1 4 0 0 5.66 % 80 % 20 62.29
20 Jose Moreira SWA G £2,475,000 £0 -£25,000 0 0 0 0 0.16 % 0 % 0 -10.10
21 David Vaughan SUN M £2,611,000 £0 £11,000 0 0 0 0 0.20 % 40 % -2 4.21
22 Gervinho ARS S £5,375,000 £0 -£25,000 0 0 0 0 0.31 % 0 % 7 -4.65
23 Charlie Adam LIV M £5,906,000 £0 £206,000 0 3 0 1 0.90 % 100 % -8 34.88
24 Wes Brown SUN D £3,182,000 £0 £82,000 0 0 0 0 0.61 % 20 % -3 25.77
25 John O'Shea SUN D £3,256,000 £0 £256,000 0 0 0 1 2.32 % 100 % 9 78.62
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. ...
  9. 26