Driver ranking based on the 2011 Formula One season.


Most WC points

M. Webber

25 p.

Greatest growth in game round

Red Bull

£358,000

Most popular

Red Bull RB7

44.14 %

Best value

P. di Resta

£401
Name Team Position Value Growth Total growth Point Victories Podium Pole L OT Pop Trend Index
1 Sebastian Vettel RED D £14,876,000 £225,000 £4,376,000 392 p. 11 17 15 1,079 / 1,133 2 41.50 % 1 £294
2 Jenson Button MCL D £12,396,000 £180,000 £3,396,000 270 p. 3 12 0 1,095 / 1,133 27 17.11 % 1 £274
3 Mark Webber RED D £13,151,000 £268,000 £3,651,000 258 p. 1 10 3 1,084 / 1,133 22 14.85 % -6 £278
4 Fernando Alonso FER D £13,706,000 £163,000 £3,306,000 257 p. 1 10 0 1,098 / 1,133 27 21.35 % 1 £241
5 Lewis Hamilton MCL D £13,215,000 £35,000 £3,215,000 227 p. 3 6 1 1,013 / 1,133 14 19.90 % 13 £243
6 Felipe Massa FER D £9,361,000 £156,000 £2,361,000 118 p. 0 0 0 1,050 / 1,133 6 13.67 % 3 £252
7 Nico Rosberg MGP D £9,414,000 £135,000 £2,214,000 89 p. 0 0 0 1,036 / 1,133 18 15.31 % -1 £235
8 Michael Schumacher MGP D £8,378,000 £13,000 £1,878,000 76 p. 0 0 0 927 / 1,133 53 19.82 % 9 £224
9 Adrian Sutil FOR D £5,859,000 £146,000 £1,659,000 42 p. 0 0 0 1,056 / 1,133 39 14.07 % 21 £283
10 Vitaly Petrov REN D £4,876,000 £112,000 £1,376,000 37 p. 0 1 0 1,017 / 1,133 24 31.32 % -9 £282
11 Nick Heidfeld REN D £6,765,000 £0 £1,165,000 34 p. 0 1 0 564 / 681 46 12.88 % -2 £172
12 Kamui Kobayashi SAU D £5,528,000 £136,000 £1,528,000 30 p. 0 0 0 945 / 1,133 63 27.59 % 3 £276
13 Paul di Resta FOR D £3,671,000 £136,000 £1,471,000 27 p. 0 0 0 1,105 / 1,133 34 32.87 % 12 £401
14 Jaime Alguersuari TOR D £4,433,000 £81,000 £1,433,000 26 p. 0 0 0 1,013 / 1,133 60 9.49 % 1 £323
15 Sebastien Buemi TOR D £4,329,000 £69,000 £1,329,000 15 p. 0 0 0 944 / 1,133 62 13.18 % -4 £307
16 Sergio Perez SAU D £3,065,000 £57,000 £1,065,000 14 p. 0 0 0 844 / 985 43 26.47 % -12 £347
17 Rubens Barrichello WIL D £5,338,000 £21,000 £838,000 4 p. 0 0 0 1,030 / 1,133 37 9.85 % 8 £157
18 Bruno Senna REN D £3,783,000 £10,000 £283,000 2 p. 0 0 0 444 / 452 5 4.27 % -7 £75
19 Pastor Maldonado WIL D £2,842,000 £0 £542,000 1 p. 0 0 0 893 / 1,133 26 8.51 % 2 £191
20 Heikki Kovalainen LOT D £2,862,000 £24,000 £362,000 0 p. 0 0 0 948 / 1,133 35 8.51 % 3 £126
21 Jarno Trulli LOT D £2,528,000 £16,000 £328,000 0 p. 0 0 0 915 / 1,073 31 7.25 % 6 £130
22 Narain Karthikeyan HRT D £1,968,000 £0 £168,000 0 p. 0 0 0 438 / 501 21 7.10 % 7 £85
23 Timo Glock VIR D £2,343,000 £0 £343,000 0 p. 0 0 0 831 / 1,133 41 6.91 % 8 £146
24 Jerome d'Ambrosio VIR D £2,371,000 £32,000 £571,000 0 p. 0 0 0 990 / 1,133 67 9.05 % 2 £241
25 Vitantonio Liuzzi HRT D £2,353,000 £0 £353,000 0 p. 0 0 0 847 / 1,015 41 4.38 % 3 £150
  1. 1
  2. 2
  3. 3