Striker
Karim Benzema
Real Madrid
Growth
£0
Total Growth
£1,507,000
Captain Andrew Strauss admits England were forced to "dig deep" before sealing a five-wicket victory over West Indies.
Chelsea striker wants talks with the club.
Matches Played92 % |
Goals7 |
Assists5 |
Red0 |
Yellow0 |
Round |
Match |
Growth |
Played |
Goals |
Assists |
Yellow |
Red |
||
|---|---|---|---|---|---|---|---|---|---|
| 12 | Real Madrid | 2-1 | Bayern Munich | £44,000 | ![]() |
0 | 0 | 0 | 0 |
| On field | £7,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Opponent scores | -£8,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match won | £25,000 | ||||||||
| 11 | Bayern Munich | 2-1 | Real Madrid | -£6,000 | ![]() |
0 | 0 | 0 | 0 |
| On field | £7,000 | ||||||||
| Opponent scores | -£8,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match lost | -£15,000 | ||||||||
| 10 | Real Madrid | 5-2 | APOEL FC | -£5,000 | ![]() |
0 | 0 | 0 | 0 |
| Not on field | -£5,000 | ||||||||
| 9 | APOEL FC | 0-3 | Real Madrid | £292,000 | ![]() |
2 | 0 | 0 | 0 |
| On field | £7,000 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Match won | £25,000 | ||||||||
| Goal to victory | £30,000 | ||||||||
| 8 | Real Madrid | 4-1 | CSKA Moskva | £194,000 | ![]() |
1 | 1 | 0 | 0 |
| On field | £7,000 | ||||||||
| Substituted in | £0 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Opponent scores | -£8,000 | ||||||||
| Assist | £50,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Match won | £25,000 | ||||||||
| 7 | CSKA Moskva | 1-1 | Real Madrid | £12,000 | ![]() |
0 | 0 | 0 | 0 |
| On field | £7,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match draw | £5,000 | ||||||||
| 6 | Ajax Amsterdam | 0-3 | Real Madrid | £102,000 | ![]() |
0 | 1 | 0 | 0 |
| On field | £7,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Assist | £50,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match won | £25,000 | ||||||||
| 5 | Real Madrid | 6-2 | Dinamo Zagreb | £326,000 | ![]() |
2 | 1 | 0 | 0 |
| On field | £7,000 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Assist | £50,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Opponent scores | -£8,000 | ||||||||
| Opponent scores | -£8,000 | ||||||||
| Match won | £25,000 | ||||||||
| 4 | Lyon | 0-2 | Real Madrid | £52,000 | ![]() |
0 | 0 | 0 | 0 |
| On field | £7,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match won | £25,000 | ||||||||
| 3 | Real Madrid | 4-0 | Lyon | £242,000 | ![]() |
1 | 1 | 0 | 0 |
| On field | £7,000 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Assist | £50,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Opponent scores own goal | £10,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match won | £25,000 | ||||||||
| Goal to victory | £30,000 | ||||||||
| 2 | Real Madrid | 3-0 | Ajax Amsterdam | £212,000 | ![]() |
1 | 1 | 0 | 0 |
| On field | £7,000 | ||||||||
| Assist | £50,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Goal by striker | £100,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match won | £25,000 | ||||||||
| 1 | Dinamo Zagreb | 0-1 | Real Madrid | £42,000 | ![]() |
0 | 0 | 0 | 0 |
| On field | £7,000 | ||||||||
| Team scores | £10,000 | ||||||||
| Substituted out | £0 | ||||||||
| Match won | £25,000 | ||||||||
| £1,507,000 | 92 % | 7 | 5 | 0 | 0 | ||||
Rules and Reservations |
Terms and Conditions |
Privacy |
Contact |
Help |
9
Copyright © 2000 - 2011 Swush.com. All rights reserved. All dates and times are in CET